When
2024-04-08
Where
Location | Duration | Start of Partial (C1) (CDT) | Start of Total (C2) (CDT) | Travel |
---|---|---|---|---|
Clinton, AR | 4m 15.2s | 12:34 | 13:51 | 424 miles (6 – 7.5h + charge) |
Cossatot River State Park, AR | 4m 18.5s | 12:29 | 13:47 | 278 miles (4.75 + charge) |
Clarksville, TX | 4m 20s | 12:27 | 13:44 | 178 miles (3.25h) |
Bogata, TX | 4m 20s | 12:26 | 13:44 | 183 miles (3h) |
Sulpher Springs, TX | 4m 21s | 12:25 | 13:43 | 131 miles (2.75h) |
Kaufman, TX | 4m 22s | 12:23 | 13:41 | 80 miles (1.5h + D/FW) |
Home | 1m 46.8s | 12:22 | 13:41 | 0 miles |
Ennis, TX (charger) | 4m 22.5s | 12:22 | 13:40 | 73.8 miles (1.5h) |
Hillsboro I-35 rest area (charger) | 4m 23.1s | 12:21 | 13:38 | 79.3 miles (1.5h + I-35) |
Valley Mills, TX | 4m 23.7s | 12:20 | 13:37 | 112 miles (2h + I-35) |
Gatesville, TX | 4m 24.0s | 12:19 | 13:36 | 142 miles (3h) |
Lampasas, TX | 4m 24.5s | 12:18 | 13:35 | 156 miles (3h) |
Kerrville, TX | 4m 25.7s | 12:14 | 13:32 | 276 miles (5h) |
- Duration: How long the moon totally covers the sun. Solar glasses are not required during this time.
- Start of Partial: When the partial eclipse starts. Solar glasses are required.
- Start of Total: When you can take your glasses off.
- Travel: Distance from home to the viewing spot.
Maps
Google map of the eclipse path and location of Tesla superchargers.
Xavier M. Jubier’s solar eclipse map for April 8th, 2024. This is the best solar eclipse map on the internet.
Glasses
Celestron makes these awesome solar eclipse 2x binoculars. They’re priced reasonably and they make a big difference.